English Education B.A.T.
English Education B.A.T.
Eight-Semester Plan
Because this program requires admission to progress, it does not qualify for the university's Eight-Semester Degree Program; however, students who qualify for admission to the program can finish a degree in four years by following the suggested order of classes below.
First Year | Units | |
---|---|---|
Fall | Spring | |
ENGL 10103 Composition I (ACTS Equivalency = ENGL 1013) (Satisfies General Education Outcome 1.1) | 3 | |
MATH 11003 College Algebra (ACTS Equivalency = MATH 1103) (or higher) (Satisfies General Education Outcome 2.1) | 3 | |
Social Sciences State Minimum Core (Satisfies General Education Outcome 3.3)1 | 3 | |
Humanities State Minimum Core (Satisfies General Education Outcome 3.2)1 | 3 | |
CIED 10103 Introduction to Education | 3 | |
ENGL 10203 Composition II (ACTS Equivalency = ENGL 1023) (Satisfies General Education Outcome 1.1) | 3 | |
Science State Minimum Core with lab (Satisfies General Education Outcome 3.4)1 | 4 | |
COMM 10203 Communication in a Diverse World (Satisfies General Education Outcomes 3.3 and 4.1) | 3 | |
ENGL 20000 Literature Survey course | 3 | |
CIED 10003 Introduction to Technology in Education | 3 | |
Year Total: | 15 | 16 |
Second Year | Units | |
Fall | Spring | |
ENGL 20103 Creative Writing I (ACTS Equivalency = ENGL 2013) (Satisfies General Education Outcome 3.1) | 3 | |
Social Sciences State Minimum Core (Satisfies General Education Outcome 3.3)1 | 3 | |
ENGL Elective | 3 | |
ENGL 20000 Literature Survey course | 3 | |
ENGL 20133 Essay Writing | 3 | |
U.S. History or Government State Minimum Core (Satisfies General Education Outcome 4.2) | 3 | |
Science State Minimum Core with lab (Satisfies General Education Outcome 3.4)1 | 4 | |
SEED 30803 Innovation and Creativity in Daily Practice | 3 | |
ENGL Elective | 3 | |
General Elective | 4 | |
Year Total: | 15 | 17 |
Third Year | Units | |
Fall | Spring | |
CIED 30303 Classroom Learning Theory | 3 | |
ENGL Elective | 3 | |
ENGL 30503 Technical and Professional Writing (ACTS Equivalency = ENGL 2023) | 3 | |
SEED 40603 Disciplinary Literacies in Education (Satisfies General Education Outcomes 1.2 and 5.1) | 3 | |
ENGL 43003 Introduction to Shakespeare | 3 | |
CIED 30203 Survey of Exceptionalities or CIED 40203 Teaching in Inclusive Secondary Settings | 3 | |
SEED 39903 Critical Studies in Literature for Adolescents | 3 | |
ENGL Elective | 9 | |
Year Total: | 15 | 15 |
Fourth Year | Units | |
Fall | Spring | |
SEED 42003 English Language Arts/Speech & Drama Methods of Instruction | 3 | |
SEED 32803 Residency Seminar | 3 | |
SEED 32903 Secondary Education Residency | 3 | |
CIED 44003 Understanding Cultures in the Classroom | 3 | |
SEED 40203 Classroom Management Concepts | 3 | |
SEED 42103 Issues and Trends in Literacy (Satisfies General Education Outcome 6.1) | 3 | |
SEED 42906 Secondary Education Advanced Residency | 6 | |
SEED 42803 Residency Advanced Seminar | 3 | |
Year Total: | 15 | 12 |
Total Units in Sequence: | 120 |
- 1
Students must complete the State Minimum Core requirements as outlined in the Catalog of Studies. The courses that meet the state minimum core also fulfill many of the university's General Education requirements, although there are additional considerations to satisfy the general education learning outcomes. Students are encouraged to consult with their academic adviser when making course selections.